General 1.5 Ton Inverter Air Conditioner | R32 | ASGG-18CPTA-V
৳ 114,900.00
Capacity: 1.5 Ton (18,000 BTU)
Hyper Tropical Inverter
Fast cooling
Free Delivery
Electrical Spare Parts: 2 Years
Compressor: 2 Years
Free Service: 3 Years
Country of Origin: Japan
Country of Assemble: Thailand
Buy Now
Add to cart
Product Description
Outdoor Unit Model | AOGG-18CPTA-V |
---|---|
Star Rating | 5 |
POWER SOURCE (V/Ø/HZ) | 220 / 1 / 50 |
Capacity-Cooling, Rated (Min.-Max.) (kW) | 5.28 (1.32-5.39) |
Input Power-Cooling (W) | 1880 |
EER-Cooling (W/W) | 2.81 |
CSPF-Cooling | 4.63 |
Moisture Removal-Cooling (l/h) | 1.9 |
Airflow Rate-Indoor-High(m3/h) | 940 |
Airflow Distance-Indoor (m) | 15 |
Sound Pressure-Indoor-SP-Hi/Mid/Lo (dB(A)) | 49/46/41 |
Sound Pressure-Indoor-SP-Qu (dB(A)) | 28 |
Sound Pressure-Outdoor-SP (dB(A)) | 51 |
Net Dimension (H×W×D)-Indoor-mm | 270 × 834 × 239 |
Net Weight-Indoor-kg | 11 |
Net Dimension (H×W×D)-Outdoor-mm | 541 × 663 × 290 |
Net Weight-Outdoor-kg | 27 |
Piping Connection (Small / Large) (mm) | 6.35/12.7 |
Standard Pipe Length (m) | 7.5 |
Max. Pipe Length (Pre-charge) (m) | 20 (10) |
Add charge volume (g/m) | 20 |
Max. Height Difference (m) | 15 |
Operation Range-Indoor (˚C) | 18 – 32 |
Refrigerant Charge (Type) (kg) | 0.70(R32) |
Operation Range-Outdoor (˚C) | 18 – 52 |
Vendor Information
- Address:
- 4.49 rating from 150 reviews
Reviews
There are no reviews yet.