General 2.0 Ton Inverter Air Conditioner | R32 | ASGG-24CPTA-V
৳ 122,900.00
Capacity: 2.0 Ton (24,000 BTU)
Hyper Tropical Inverter
Fast cooling
Free Delivery
Electrical Spare Parts: 2 Years
Compressor: 2 Years
Free Service: 3 Years
Country of Origin: Japan
Country of Assemble: Thailand
Buy Now
Add to cart
Product Description
Specifications:
Outdoor Unit Model | AOGG-24CPTA-V |
---|---|
Star Rating | 5 |
POWER SOURCE (V/Ø/HZ) | 220 / 1 / 50 |
Capacity-Cooling, Rated (Min.-Max.) (kW) | 7.04 (1.76-7.04) |
Input Power-Cooling (W) | 2390 |
EER-Cooling (W/W) | 2.95 |
CSPF-Cooling | 5.64 |
Moisture Removal-Cooling (l/h) | 2.7 |
Airflow Rate-Indoor-High(m3/h) | 1160 |
Airflow Distance-Indoor (m) | 15 |
Sound Pressure-Indoor-SP-Hi/Mid/Lo (dB(A)) | 50/46/41 |
Sound Pressure-Indoor-SP-Qu (dB(A)) | 29 |
Sound Pressure-Outdoor-SP (dB(A)) | 53 |
Net Dimension (H×W×D)-Indoor-mm | 280 × 980 × 240 |
Net Weight-Indoor-kg | 12.5 |
Net Dimension (H×W×D)-Outdoor-mm | 632 × 799 × 290 |
Net Weight-Outdoor-kg | 36 |
Piping Connection (Small / Large) (mm) | 6.35/12.7 |
Standard Pipe Length (m) | 7.5 |
Add charge volume (g/m) | 20 |
Operation Range-Indoor (˚C) | 18 – 32 |
Operation Range-Outdoor (˚C) | 18 – 52 |
Refrigerant Charge (Type) (kg) | 1.02(R32) |
Max. Pipe Length (Pre-charge) (m) | 25 (15) |
Max. Height Difference (m) | 20 |
Vendor Information
- Address:
- 4.49 rating from 150 reviews
Reviews
There are no reviews yet.