ELITE 1.5/2/2.5/3/4/5 Ton Cassette Type AC

0 customer reviews
Sold: 0
Vendor: admin

ECA-18/24/30/36/48/60CRN1

Air Conditioner Type Cassette
Function Cooling
Cooling Capacity 18000 BTU/hr ;24000 BTU/hr ; 30000 BTU/hr ; 36000 BTU/hr ; 48000 BTU/hr ; 60000 BTU/hr
Compressor Rotary
Refrigerant R-410A

For Price Call us

Product Description

TECHNICAL SPECIFICATIONS

Model ECA-18CRN1 ECA-24CRN1 ECA-30CRN1 ECA-36CRN1 ECA-48CRN1 ECA-60CRN1
Power supply V-Ph-Hz 220-240V ,1Ph ,50Hz 220-240V ,1Ph ,50Hz 220-240V ,1Ph ,50Hz 380-415V ,3Ph, -50Hz 380-415V, 3Ph, -50Hz 380-415V, 3Ph, -50Hz
Cooling Capacity Btu/h 18000 24000 30000 36000 48000 60000
Input W 1760 2390 2500 3800 5200 6000
Rated current A 8 9.2 11.3 7 9.5 11
EER W/W 3.01 3.01 3.28 9.47 9.23 10.00
EER (BTU/Hr)/W 10.8 10.8 11.21 8.78 8.99 8.99
Max. input consumption W 2500 2900 3500 5000 6500 7500
Max. current A 14 16 18 10 14 15.5
Compressor Type GMCC GMCC GMCC Panasonic Panasonic Panasonic
Brand Rotary Rotary Rotary SCROLL SCROLL SCROLL
Indoor air flow (Hi/Mi/Lo) m3/h 1300/1000/900 1300/1000/900 1500/1200/1050 1500/1200/1050 1900/1600/1400 1900/1600/1400
Indoor noise level (Hi/Mi/Lo) dB(A) 46/42/36 46/42/36 50/46/40 50/46/40 53/50/46 53/50/46
Indoor unit Dimension(W*D*H) mm 840×840×246 840×840×246 840×840×246 840×840×246 840×840×288 840×840×288
Packing   (W*D*H) mm 910×910×310 910×910×310 910×910×310 910×910×310 910×910×350 910×910×350
Panel Dimension(W*D*H) mm 950x950x55 950x950x55 950x950x55 950x950x55 950x950x55 950x950x55
Panel Packing   (W*D*H) mm 1000x1000x100 1000x1000x100 1000x1000x100 1000x1000x100 1000x1000x100 1000x1000x100
Outdoor noise level dB(A) 59 58 57.5 62.6 62.4 65.1
Outdoor unit Dimension(W*D*H) mm 770x300x555 845x363x702 845x363x702 1220x360x910 1220x360x910 1220x360x910
Packing  (W*D*H) mm 900x348x615 965x395x765 965x395x765 1350x450x1040 1350x450x1040 1350x450x1040
Refrigerant type R-410A R-410A R-410A R-410A R-410A R-410A
Thermostat type Remote Controller Remote Controller Remote Controller Remote Controller Remote Controller Remote Controller
Operation temperature 17-30℃ 17-30℃ 17-30℃ 17-30℃ 17-30℃ 17-30℃

REMARKS: THE AVOBE DESIGN AND SPECIFICATION ARE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE FOR PRODUCT IMPROVEMENT

Reviews

There are no reviews yet.

Be the first to review “ELITE 1.5/2/2.5/3/4/5 Ton Cassette Type AC”

Your email address will not be published. Required fields are marked *

Vendor Information

  • Address:
  • 4.49 rating from 150 reviews

More Products From This Vendor

Back to top